PENNANT ONE:
Scoresheets-Winter-2024-R13-1.pdf
Round thirteen of Sunraysia Table Tennis featured the clash of the top two teams and it was ladder leader Mallee Bearings who narrowly took the points 6-5 over Cooke’s Pools and Spas who have now slipped to third, this was their first loss in five rounds.
Win | Loss | Dbls | Pts | Rubbers | Games | % | % | |||
For | Agst | For | Agst | R | G | |||||
Mallee Bearings | 10 | 2 | 5 | 45 | 70 | 60 | 255 | 226 | 117% | 113% |
Tankard Dental | 7 | 5 | 3 | 31 | 70 | 62 | 260 | 240 | 113% | 108% |
Cookes Pools & Spas | 6 | 6 | 3 | 27 | 70 | 62 | 263 | 227 | 113% | 116% |
Choices Flooring Mildura | 6 | 6 | 3 | 27 | 66 | 66 | 242 | 242 | 100% | 100% |
Weightmans Packaging | 5 | 7 | 0 | 20 | 58 | 66 | 234 | 249 | 88% | 94% |
Regional Taxation Services | 2 | 10 | 1 | 9 | 54 | 78 | 210 | 280 | 69% | 75% |
– Mallee Bearings 6 (Joel Thomas 3, Liam Wood 1) d Cookes Pools & Spas 5 (Kate Carmichael, Casper McCarthy 2, Russell Walder 1)
The doubles both won by Mallee Bearings proved to be the difference and in particular the second when Joel Thomas and Daniel Jansen outlasted Kate Carmichael and Russell Walder 9-11 11-3 11-7 7-11 11-7.
Joel Thomas again won three singles to add to the two doubles, his three set win over opposing number one Kate Carmichael featured some excellent rallies but Thomas is a step above his opposition at the moment.
For Cooke’s Carmichael won two singles to remain second in the singles aggregate while team mate Casper McCarthy also won two to continue his consistent second half of the season.
– Tankard Dental 6 (Reece Kurrle, Paul Kealley 2, Thanh Nguyen 1) d Weightmans Packaging 5 (Jackson Tung 3, Dylan Wood 1)
Third placed Tankard Dental moved to second place on the ladder with a narrow 6-5 win over Weightmans Packaging despite Jackson Tung winning three singles for Weightmans. Tung now sits third on the singles aggregate one behind second.
For the victors Reece Kurrle and Paul Kealley both won two singles while team mate Thahn Nguyen won one. Kurrle is currently fourth on the singles aggregate while Kealley sits in sixth position an outstanding effort given he was ranked as a number three player in the team at the beginning of the season.
The first doubles was vital to both teams and it was Kurrle and Kealley who won in four tight sets over Jackson Tung and Lee Leeson.
– Choices Flooring Mildura 6 (Shannon Bowen 3, Mark Ljubic 1) d Regional Taxation Services 5 (Edi Re, Andrew Cannard 2, Rohan Reimers 1)
Choices Flooring fillin Shannon Bowen proved to be the difference in his team retaining fourth place on the ladder. Bottom of the ladder Regional Taxation Services were plucky in their narrow 6-5 defeat. Bowen won three singles and also teamed up with Mark Lnubic and Ed Hung respectively to win both doubles.
Bowen had his hands full against opposing number one Andrew Cannard and their singles was a classic and went on and on. Cannard took the first and third but could not maintain the pressure and in a really close match containing many long rallies it was Bowen who prevailed 11-13 11-9 9-11 11-9 11-9 all games separated by the barest margin.
RTS had been brave in defeat with Cannard and Edi Re winning two singles while fillin Mark Ljiubc won one.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | % | |
Joel Thomas | 3 | 3 | 3 | 3 | 3 | 3 | D | 3 | 3 | 3 | 3 | 3 | 3 | 36 | 100% | |||
Kate Carmichael | 2 | 2 | 2 | 3 | 3 | 3 | O | 2 | 2 | 3 | 3 | 3 | 2 | 30 | 83% | |||
Jackson Tung | 3 | 2 | 2 | 2 | 3 | 2 | U | 3 | 2 | 2 | 3 | 2 | 3 | 29 | 81% | |||
Reece Kurrle | 1 | 3 | 2 | 2 | 2 | 2 | B | 2 | 3 | 1 | 2 | 3 | 2 | 25 | 69% | |||
WayneCarmichael | 3 | 3 | 3 | 3 | dp | dp | L | 3 | 3 | 3 | 2 | dp | dp | 23 | 96% | |||
Paul Kealley | 2 | 1 | 2 | 2 | 1 | 2 | E | 2 | 1 | 2 | 1 | 1 | 2 | 19 | 53% | |||
Casper McCarthy | 1 | 1 | dp | 1 | 1 | 1 | S | 2 | 2 | 3 | 1 | 2 | 2 | 17 | 52% | |||
Rohan Reimers | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | dp | dp | dp | 1 | 17 | 63% | ||||
Super 8’s | ||||||||||||||||||
Andrew Cannard | 2 | 1 | dp | 2 | 2 | 2 | R | 1 | dp | dp | 2 | 2 | 2 | 16 | 59% | |||
Dylan Wood | 2 | 2 | 2 | 1 | 1 | 2 | O | 1 | 2 | 1 | dp | 1 | 1 | 16 | 48% | |||
Thanh Nguyen | 1 | 1 | 1 | 2 | 2 | 2 | U | 1 | 1 | 1 | 1 | dp | 1 | 14 | 42% | |||
Leon Brown | 2 | 2 | 2 | 2 | 2 | 0 | N | 2 | dp | 0 | 1 | 0 | dp | 13 | 43% | |||
Liam Wood | 0 | 1 | 1 | 0 | 1 | 2 | D | 1 | 1 | 2 | 2 | 1 | 1 | 13 | 36% | |||
Russell Walder | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 10 | 28% | ||||
Edi Re | 1 | 0 | 0 | dp | 1 | dp | 1 | 0 | 1 | 1 | 1 | 2 | 8 | 27% | ||||
Ed Hung | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 19% | ||||
Lee Leeson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | dp | 2 | 0 | 1 | 0 | 5 | 15% | ||||
Daniel Jansen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | dp | 0 | 0 | 0 | 0 | 2 | 6% | ||||
Fill-Ins | ||||||||||||||||||
Shannon Bowen | 2 | 3 | 3 | 8 | 89% | |||||||||||||
Mark Dorman | 2 | 2 | 4 | 67% | ||||||||||||||
Mark Ljubic | 0 | 1 | 2 | 1 | 4 | 33% | ||||||||||||
Jackson Murphy | 1 | 2 | 3 | 50% | ||||||||||||||
Dylan Wood | 2 | 2 | 67% | |||||||||||||||
Gavin Carmichael | 1 | 1 | 33% | |||||||||||||||
Shane Carmichael | 0 | 1 | 0 | 1 | 11% | |||||||||||||
David Leng | 0 | 0 | 0% |
PENNANT TWO:
Win | Loss | Dbls | Pts | Rubbers | Games | % | % | |||
For | Agst | For | Agst | R | G | |||||
Choices Flooring Mildura | 9 | 3 | 2 | 38 | 71 | 59 | 259 | 239 | 120% | 108% |
Weightmans Packaging | 7 | 5 | 3 | 31 | 65 | 65 | 244 | 253 | 100% | 96% |
Mallee Meats | 6 | 6 | 5 | 29 | 57 | 75 | 235 | 275 | 76% | 85% |
Cookes Pools & Spas | 6 | 6 | 3 | 27 | 77 | 55 | 293 | 225 | 140% | 130% |
Mallee Bearings | 4 | 8 | 2 | 18 | 61 | 71 | 245 | 262 | 86% | 94% |
Pinnacle Packers | 4 | 8 | 0 | 16 | 63 | 69 | 245 | 267 | 91% | 92% |
– Cookes Pools & Spas 6 (Tom Morrison 3, Marcus Cimino, Josh Arnold 1) d Choices Flooring Mildura 5 (Jason Gifkins, Kevin Johns 2)
– Mallee Meats 6 (Ashley Morrison 3, David Sergi 1) d Pinnacle Packers 5 (Peter Midgley. Andrew Jones 2, Mark Cleary 1)
– Weightmans Packaging 7 (Quentin Clark, Brendan Alderton 3, Ryan Peterson 1) d Mallee Bearings 4 (Sony Sefer, Jamie Kealley 1)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | % | |
Tom Morrison | 1 | 1 | 3 | 3 | 2 | 3 | D | 1 | 3 | 3 | 1 | 3 | 3 | 27 | 75% | |||
Quentin Clark | 3 | 3 | 2 | 1 | 3 | 3 | O | 0 | 3 | 2 | 2 | 1 | 3 | 26 | 72% | |||
Jason Gifkins | 2 | 2 | 3 | 2 | 2 | ft | U | 2 | 2 | 3 | 3 | 2 | 2 | 25 | 76% | |||
Jamie Kealley | 3 | 2 | 2 | 3 | 3 | 1 | B | 3 | 2 | 3 | 2 | dp | 0 | 24 | 73% | |||
Marcus Cimino | 2 | 2 | 2 | 3 | 1 | 3 | L | 2 | 2 | 2 | 2 | 2 | 1 | 24 | 67% | |||
Ashley Morrison | 2 | 2 | 2 | dp | 2 | 1 | E | 3 | 1 | 1 | 3 | 3 | 3 | 23 | 70% | |||
Peter Midgley | 1 | 1 | 2 | 2 | 3 | 3 | S | 1 | 1 | 2 | 2 | 2 | 2 | 22 | 61% | |||
John Fitzpatrick | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | dp | 20 | 61% | ||||
Super 8’s | ||||||||||||||||||
Brendan Alderton | 2 | 2 | 2 | 1 | dp | 3 | R | 1 | 3 | 1 | 0 | dp | 3 | 18 | 60% | |||
Kevin Johns | 1 | O | 3 | 2 | 3 | 2 | 2 | 2 | 15 | 71% | ||||||||
Andrew Jones | 1 | 2 | 1 | 0 | 1 | 3 | U | 0 | 0 | 1 | 1 | 0 | 2 | 12 | 33% | |||
Josh Arnold | 1 | 1 | 1 | N | 2 | 1 | 2 | 3 | 1 | 12 | 50% | |||||||
Rasin Bhuiyan | 1 | 2 | 1 | 1 | dp | 0 | D | 1 | 1 | 1 | 1 | 2 | 0 | 11 | 33% | |||
David Sergi | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 19% | ||||
Harry Gujral | 0 | dp | 0 | 2 | 2 | ft | 0 | dp | 1 | 1 | dp | 0 | 6 | 25% | ||||
Sony Sefer | 1 | 3 | 1 | dp | 1 | 6 | 50% | |||||||||||
ThereseFitzpatrick | dp | 0 | 1 | 1 | dp | 0 | 2 | 0 | 0 | 0 | 0 | dp | 4 | 15% | ||||
Riley Clemence | dp | 1 | 1 | 0 | 1 | dp | 0 | dp | 0 | dp | 0 | dp | 3 | 14% | ||||
Fill-Ins | ||||||||||||||||||
Jeremy Corrin | 3 | 3 | 2 | 3 | ft | 11 | 92% | |||||||||||
Terry Martin | 2 | 1 | 1 | 2 | 6 | 50% | ||||||||||||
Michael Hensgen | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 28% | ||||||||||
Mark Cleary | 1 | 1 | 1 | 3 | 33% | |||||||||||||
Harry Gujral | 2 | 2 | 67% | |||||||||||||||
James Jarvis | 1 | 1 | 2 | 33% | ||||||||||||||
David Leng | 2 | 2 | 67% | |||||||||||||||
Shane Carmichael | 2 | 2 | 67% | |||||||||||||||
Luca Capizzoto | 1 | 1 | 33% | |||||||||||||||
Michael Smyth | 1 | 1 | 33% | |||||||||||||||
Rasin Bhuiyan | 1 | 1 | 33% | |||||||||||||||
Peter Fitzpatrick | 1 | 1 | 33% | |||||||||||||||
Ryan Peterson | 0 | 1 | 1 | 17% | ||||||||||||||
David Sergi | 0 | 0 | 0% | |||||||||||||||
Ryan Hensgen | 0 | 0 | 0% | |||||||||||||||
Daniel Carmichael | 0 | 0 | 0% |
PENNANT THREE:
Win | Loss | Bye | Dbls | Pts | Rubbers | Games | % | % | |||
For | Agst | For | Agst | R | G | ||||||
Weightmans Packaging | 10 | 0 | 2 | 4 | 44 | 71 | 39 | 220 | 150 | 182% | 147% |
Sammy’s Slammers | 6 | 4 | 2 | 1 | 25 | 57 | 52 | 216 | 194 | 110% | 111% |
RegionalTaxationServices | 4 | 6 | 2 | 3 | 19 | 58 | 52 | 170 | 186 | 112% | 91% |
Exposed SignageApparel | 2 | 7 | 3 | 2 | 10 | 41 | 58 | 161 | 196 | 71% | 82% |
Mallee Meats | 2 | 7 | 3 | 0 | 8 | 36 | 62 | 136 | 210 | 58% | 65% |
– Weightmans Packaging 10 (Karly Leach, Ryan Peterson 3, Koby Grace 2) d Regional Taxation Services 1 (Dave Tanner 1)
– Sammy’s Slammers 5 (James Jarvis 3, Nhat Dat 1) d Mallee Meats 5 (Wendy Simpson 2, Hamish Smyth 1, Hamish Smyth 1)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | % | |
James Jarvis | 3 | 3 | b | 2 | 3 | 3 | D | 3 | b | 2 | 3 | 3 | 3 | 28 | 93% | |||
Ryan Peterson | 1 | 3 | 3 | 3 | b | 3 | O | 2 | dp | 3 | b | 3 | 3 | 24 | 89% | |||
Karly Leach | 2 | 2 | 2 | 2 | b | 1 | U | 1 | 2 | 1 | b | 2 | 3 | 18 | 60% | |||
Peter Fitzpatrick | 2 | 2 | 2 | b | 3 | dp | B | 3 | 3 | b | 1 | 2 | b | 18 | 75% | |||
SabrinaFitzpatrick | 2 | 1 | 2 | b | 3 | 2 | L | 2 | 3 | b | 1 | dp | dp | 16 | 67% | |||
Nhat Dat | 0 | 3 | b | dp | 1 | dp | E | 2 | b | 2 | 2 | 1 | 2 | 13 | 54% | |||
Sam Campbell | 2 | 1 | 0 | b | 1 | 2 | S | 0 | 1 | b | 3 | 2 | 0 | 12 | 40% | |||
Nick Kiapekos | 2 | b | 1 | 3 | 2 | 1 | b | 1 | dp | dp | 1 | b | 11 | 52% | ||||
Super 8’s | ||||||||||||||||||
Andrew Kremor | b | 1 | dp | 1 | dp | b | R | 2 | 3 | 3 | dp | b | dp | 10 | 67% | |||
Marita Grace | dp | b | dp | 3 | 2 | 2 | O | b | 1 | dp | 2 | dp | b | 10 | 67% | |||
Koby Grace | 1 | 0 | dp | 1 | b | 1 | U | 1 | 1 | dp | b | dp | 2 | 7 | 33% | |||
Hamish Smyth | b | 1 | 0 | 1 | 0 | b | N | 0 | 0 | 1 | 2 | b | 1 | 6 | 22% | |||
Hayden Wilson | 0 | 1 | b | 0 | 1 | 0 | D | 1 | b | 1 | dp | 0 | 0 | 4 | 15% | |||
Wendy Simpson | 0 | b | 1 | 0 | 0 | 1 | b | 0 | 0 | 0 | 2 | b | 4 | 15% | ||||
Glenn Leeson | b | 0 | 1 | 1 | 1 | b | dp | dp | dp | 0 | b | dp | 3 | 20% | ||||
Fill-Ins | ||||||||||||||||||
Dave Tanner | 2 | 2 | 0 | ft | 1 | 5 | 42% | |||||||||||
Nhat Dat | 2 | 2 | 4 | 67% | ||||||||||||||
Ryan Hensgen | 3 | 3 | 100% | |||||||||||||||
Luca Capizzoto | 3 | 3 | 100% | |||||||||||||||
Sabrina Fitzpatrick | 1 | 2 | 3 | 50% | ||||||||||||||
Karly Leach | 1 | 2 | 3 | 50% | ||||||||||||||
Sam Campbell | 1 | 1 | 2 | 33% | ||||||||||||||
Hamish Smyth | 0 | 1 | 1 | 2 | 22% | |||||||||||||
Dianne Hannig | 1 | 1 | 2 | 33% | ||||||||||||||
Koby Grace | 2 | 2 | 67% | |||||||||||||||
Wendy Simpson | 2 | 2 | 67% | |||||||||||||||
Ted Cleary | 1 | 0 | 1 | 17% |
PENNANT FOUR:
Results were one sided in round thirteen of pennant four matches. First placed Dunkley Scales over powered second placed Mallee Meats 8-3 while third placed Weightmans Packaging accounted for fourth team Tankard Dental 9-2.
In a nice surprise it was great to see Katrina Clifford back playing at our stadium, Katrina is currently on a break from her studies in Adelaide and was able to catch up with some of her past table tennis family acquaintances.
A big welcome to first gamer Andrew Jeffries who filled in for the absent Jenny Leach.
Win | Loss | Dbls | Pts | Rubbers | Games | % | % | |||
For | Agst | For | Agst | R | G | |||||
Dunkley Scales | 9 | 3 | 3 | 39 | 80 | 50 | 276 | 187 | 160% | 148% |
Weightmans Packaging | 6 | 6 | 2 | 26 | 65 | 67 | 239 | 251 | 97% | 95% |
Mallee Meats | 6 | 6 | 0 | 24 | 61 | 69 | 228 | 250 | 88% | 91% |
Tankard Dental | 3 | 9 | 1 | 13 | 56 | 76 | 217 | 272 | 74% | 80% |
– Weightmans Packaging 9 (Curtis Crabtree, Raj Gujral, Gary Leach 3) d Tankard Dental 1)
This was a round that Weightmans Packaging clicked with all their players, Curtis Crabtree, Gary Leach and Raj Gujral winning three singles in a strong display.
The 9-2 victory enabled them to move to second place on the ladder at the expense of Mallee Meats. This was the third time that Curtis had won three singles this season and the second for the fast improving Gary Leach while Raj won three for the first time.
Whilst they may have dominated the singles Weightmans did not trouble the scorers in the doubles with both going to Tankard Dental. The second doubles was a marathon with Nathan Beard and Connor Burnett narrowly taking the match over Curtis and Raj 11-13 11-6 8-11 11-9 12-10 a thriller.
Tankards required a fill in and in a nice surprise Katrina Clifford was able to play. A past winner of a Gold shirt Katrina is on a break from her studies in South Australia.
Winners : Weightmans Packaging 9 rubbers to Tankard Dental 2 Games: 30 to 13
– Dunkley Scales 8 (Deegan Kerslake 3, Tom Gilmour 2, Selma Mayne 1) d Mallee Meats 3 (Maria Starikov 2. Jake Hines 1)
Competition leader Dunkley’s Scales opened up maybe an uncatchable lead at the head of the ladder with a resounding 8-3 win over the second placed Mallee Meats .
Meats number two Jenny Leach was unavailable and she was replaced by debutant Andrew Jeffries. Welcome Andrew !!!
This match featured singles matches between the top three players in the singles aggregate with the equal leaders Mallee Meats Maria Starikov and Tom Gilmour of Dunkley’s along with Deegan Kerslake who started this match four wins in arrears.
Maria started with a straight sets win over Selma Mayne and in her second match she started with a win in the first game against Deegan Kerslake. The last time they met Deegan was caught by surprise by the ability of Maria blocking his strong forehands , this time he was more prepared and used his feet well. Deegan has been training hard and recently acquired a new bat and in this match he was able to win the close second and then showed his authority to take the third and fourth. This was an entertaining match and only the second loss by Maria in the past five rounds. The final score in Deegan’s favour 10-12 14-12 11-6 11-7.
In Maria’s third match she was off to a flyer winning the first game before Tom struck back to win the second and third, would this be a second loss for Maria in one round ?
The answer was NO …..Maria then put up the brick wall and Tom could not come to terms with this and Maria in a great comeback won her second singles of the night 11-8 9-11 10-12 11-5 11-7.
In the wash up of these singles matches Maria and Tom won two matches each and sit at the head of the aggregate on 29 wins while with his three singles Deegan has moved to within three on 26 wins with three rounds to play.
Maria’s team mate Jake Hines scored a hard fought 4 set win over the determined Selma Mayne 15-13 12-10 14-16 11-4, well played Jake ! Selma earlier scored a commendable four set win of her own when she proved too steady for debutant Andrew Jeffries 11-6 11-8 7-11 11-5.
Eventhough the final score line may have been one sided there had been some entertaining 🏓 table tennis played in a good spirit.
Winners: Dunkley’s Scales 8 rubbers d Mallee Meats 3 Games : 27 to 12
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | % | |
Maria Starikov | 2 | 3 | 3 | 2 | 2 | 1 | D | 3 | 3 | 2 | 3 | 3 | 2 | 29 | 81% | |||
Tom Gilmour | 2 | 1 | 2 | 3 | 1 | 3 | O | 3 | 3 | 3 | 3 | 3 | 2 | 29 | 81% | |||
Deegan Kerslake | 2 | 1 | 2 | 3 | 1 | 3 | U | 3 | dp | 2 | 3 | 3 | 3 | 26 | 79% | |||
Curtis Crabtree | 3 | 2 | 2 | 1 | 3 | 2 | B | dp | 2 | 2 | 0 | 2 | 3 | 22 | 67% | |||
Gary Leach | 1 | 1 | 3 | 1 | 1 | 2 | L | 1 | 2 | dp | 0 | 2 | 3 | 17 | 52% | |||
Jenny Leach | 2 | 2 | 1 | dp | 2 | 1 | E | 3 | dp | 1 | 2 | 1 | dp | 15 | 56% | |||
Ildi Healy | 2 | dp | 2 | 3 | dp | 3 | S | 1 | 2 | 1 | dp | dp | 14 | 67% | ||||
Raj Gujral | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | dp | 3 | 14 | 42% | ||||
Super 8’s | ||||||||||||||||||
Nathan Beard | 2 | dp | dp | 2 | dp | dp | R | 1 | 1 | 2 | 1 | 1 | 0 | 10 | 42% | |||
Conner Burnett | 0 | dp | 0 | 0 | 1 | 0 | O | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 15% | |||
Jake Hines | dp | 1 | 1 | dp | 0 | dp | U | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 15% | |||
Selma Mayne | dp | 1 | 0 | dp | dp | dp | N | 0 | dp | 1 | dp | 0 | 1 | 3 | 17% | |||
Fill-Ins | D | |||||||||||||||||
Derek Hung | 2 | 2 | 2 | 1 | 7 | 58% | ||||||||||||
Wendy Simpson | 3 | 3 | 100% | |||||||||||||||
Brendon Johnson | 3 | 3 | 100% | |||||||||||||||
Koby Grace | 3 | 3 | 100% | |||||||||||||||
Mark Ljubic | 3 | 3 | 100% | |||||||||||||||
Ted Cleary | 3 | 3 | 100% | |||||||||||||||
CettyBonaccorso | 1 | 0 | 1 | 17% | ||||||||||||||
Glenn Leeson | 1 | 1 | 33% | |||||||||||||||
Sam Campbell | 1 | 1 | 33% | |||||||||||||||
Peter Fitzpatrick | 1 | 1 | 33% | |||||||||||||||
Nikki Mayger | 1 | 0 | 1 | 17% | ||||||||||||||
Chitra Rankin | 0 | 0 | 0 | 0% | ||||||||||||||
Bev Metcalf | 0 | 0 | 0% | |||||||||||||||
Hamish Smyth | 0 | 0 | 0% | |||||||||||||||
Andrew Jeffries | 0 | 0 | 0% | |||||||||||||||
Katrina Clifford | 0 | 0 | 0% |