Sunraysia Table Tennis |
2019 Summer | Pennant 1 | |||||
Max Miller Carpets | Mallee Bearings | Exposed Signage | |||||
Matt Ljubic | Joel Dorman | Nicholas Dorman | |||||
Mark Ljubic | Gavin Carmichael | Leon Brown | |||||
Lee Thomas | Michael Hensgen | Thanh Nguyen | |||||
Cash Converters | Regional Taxation | Tankard Dental | |||||
Phil Smith | Kate Carmichael | Wayne Carmichael | |||||
Jackson Murphy | Leslie Ncube | Reece Kurrle | |||||
Liam Wood | Ed Hung | Kevin Johns | |||||
ROUND 1 | 11th September 2019 | ROUND 2 | 18th September 2019 | ||||
Max Miller Carpets | V | Tankard Dental | Max Miller Carpets | V | Mallee Bearings | ||
Mallee Bearings | V | Regional Taxation Services | Tankard Dental | V | Cash Converters | ||
Exposed Signage/Apparel | V | Cash Converters | Regional Taxation Services | V | Exposed Signage/Apparel | ||
School Holidays |
25th September | & 2nd October | No play | ||||
ROUND 3 | 9th October 2019 | ROUND 4 | 16th October 2019 | ||||
Max Miller Carpets | V | Cash Converters | Exposed Signage/Apparel | V | Max Miller Carpets | ||
Mallee Bearings | V | Exposed Signage/Apparel | Mallee Bearings | V | Tankard Dental | ||
Tankard Dental | V | Regional Taxation Services | Cash Converters | V | Regional Taxation Services | ||
ROUND 5 | 23th October 2019 | ROUND 6 | 30th October 2019 | ||||
Regional Taxation Services | V | Max Miller Carpets | Tankard Dental | V | Max Miller Carpets | ||
Cash Converters | V | Mallee Bearings | Regional Taxation Services | V | Mallee Bearings | ||
Tankard Dental | V | Exposed Signage/Apparel | Cash Converters | V | Exposed Signage/Apparel | ||
ROUND 7 | 6th November 2019 | ROUND 8 | 13th November 2019 | ||||
Max Miller Carpets | V | Regional Taxation Services | Cash Converters | V | Max Miller Carpets | ||
Mallee Bearings | V | Cash Converters | Exposed Signage/Apparel | V | Mallee Bearings | ||
Exposed Signage/Apparel | V | Tankard Dental | Regional Taxation Services | V | Tankard Dental | ||
ROUND 9 | 20th November 2019 | ROUND 10 | 27th November 2019 | ||||
Max Miller Carpets | V | Exposed Signage/Apparel | Mallee Bearings | V | Max Miller Carpets | ||
Tankard Dental | V | Mallee Bearings | Cash Converters | V | Tankard Dental | ||
Regional Taxation Services | V | Cash Converters | Exposed Signage/Apparel | V | Regional Taxation Services | ||
Semi Finals | 4th December 2019 | ||||||
Grand Final | 11th December 2019 |
Sunraysia Table Tennis |
2019 Summer | Pennant 2 | |||||
Cookes Pools & Spas | Pinnacle Packers | Weightmans Packaging | |||||
Russell Walder | Ashley Morrison | Tony Malycha | |||||
Casper McCarthy | Bernard McCarthy | Dylan Wood | |||||
Rohan Reimers | David Sergi | John Fitzpatrick | |||||
Mallee Meats | Max Miller Carpets | MJM Automotive | |||||
Brad Warden | Jason Gifkins | Paul Kealley | |||||
Quentin Clark | Arthur Paar | Terry Martin | |||||
Peter Fitzpatrick | Jeremy Corrin | Marcus Cimino | |||||
ROUND 1 | 11th September 2019 | ROUND 2 | 18th September 2019 | ||||
Cookes Pools & Spas | V | MJM Automotive | Max Miller Carpets | V | Cookes Pools & Spas | ||
Pinnacle Packers | V | Max Miller Carpets | Mallee Meats | V | Pinnacle Packers | ||
Weightmans Packaging | V | Mallee Meats | MJM Automotive | V | Weightmans Packaging | ||
School Holidays |
25th September | & 2nd October | No play | ||||
ROUND 3 | 9th October 2019 | ROUND 4 | 16th October 2019 | ||||
Cookes Pools & Spas | V | Mallee Meats | Weightmans Packaging | V | Cookes Pools & Spas | ||
Pinnacle Packers | V | Weightmans Packaging | Pinnacle Packers | V | MJM Automotive | ||
MJM Automotive | V | Max Miller Carpets | Mallee Meats | V | Max Miller Carpets | ||
ROUND 5 | 23th October 2019 | ROUND 6 | 30th October 2019 | ||||
Cookes Pools & Spas | V | Pinnacle Packers | MJM Automotive | V | Cookes Pools & Spas | ||
MJM Automotive | V | Mallee Meats | Max Miller Carpets | V | Pinnacle Packers | ||
Max Miller Carpets | V | Weightmans Packaging | Mallee Meats | V | Weightmans Packaging | ||
ROUND 7 | 6th November 2019 | ROUND 8 | 13th November 2019 | ||||
Cookes Pools & Spas | V | Max Miller Carpets | Mallee Meats | V | Cookes Pools & Spas | ||
Pinnacle Packers | V | Mallee Meats | Weightmans Packaging | V | Pinnacle Packers | ||
Weightmans Packaging | V | MJM Automotive | Max Miller Carpets | V | MJM Automotive | ||
ROUND 9 | 20th November 2019 | ROUND 10 | 27th November 2019 | ||||
Cookes Pools & Spas | V | Weightmans Packaging | Pinnacle Packers | V | Cookes Pools & Spas | ||
MJM Automotive | V | Pinnacle Packers | Mallee Meats | V | MJM Automotive | ||
Max Miller Carpets | V | Mallee Meats | Weightmans Packaging | V | Max Miller Carpets | ||
Semi Finals | 4th December 2019 | ||||||
Grand Final | 11th December 2019 |
Sunraysia Table Tennis |
2019 Summer | Pennant 3 | |||||
Mallee Meats | MJM Automotive | Weightmans Packaging | |||||
Aidan Riordan | Andrew Kremor | Sabrina Fitzpatrick | |||||
Brice Lock | Nicole Hunt | Nick Kiapekos | |||||
Karly Leach | James Jarvis | Isaiah Bettess | |||||
Sammy’s Slammers | Cookes Pools & Spas | Regional Taxation Services | |||||
Ryan Hensgen | Therese Fitzpatrick | Keiran McRae | |||||
Leonie Dunkley | Emily Carmichael | Huseyin Ismail | |||||
Costa Skiadas | Miya Lock | Brian White | |||||
ROUND 1 | 11th September 2019 | ROUND 2 | 18th September 2019 | ||||
Mallee Meats | V | Regional Taxation Services | Mallee Meats | V | MJM Automotive | ||
MJM Automotive | V | Cookes Pools & Spas | Regional Taxation Services | V | Sammy’s Slammers | ||
Weightmans Packaging | V | Sammy’s Slammers | Cookes Pools & Spas | V | Weightmans Packaging | ||
School Holidays |
25th September & | 2nd October | No play | ||||
ROUND 3 | 9th October 2019 | ROUND 4 | 16th October 2019 | ||||
Mallee Meats | V | Sammy’s Slammers | Weightmans Packaging | V | Mallee Meats | ||
MJM Automotive | V | Weightmans Packaging | MJM Automotive | V | Regional Taxation Services | ||
Regional Taxation Services | V | Cookes Pools & Spas | Sammy’s Slammers | V | Cookes Pools & Spas | ||
ROUND 5 | 23th October 2019 | ROUND 6 | 30th October 2019 | ||||
Cookes Pools & Spas | V | Mallee Meats | Regional Taxation Services | V | Mallee Meats | ||
Sammy’s Slammers | V | MJM Automotive | Cookes Pools & Spas | V | MJM Automotive | ||
Regional Taxation Services | V | Weightmans Packaging | Sammy’s Slammers | V | Weightmans Packaging | ||
ROUND 7 | 6th November 2019 | ROUND 8 | 13th November 2019 | ||||
MJM Automotive | V | Mallee Meats | Sammy’s Slammers | V | Mallee Meats | ||
Sammy’s Slammers | V | Regional Taxation Services | Weightmans Packaging | V | MJM Automotive | ||
Weightmans Packaging | V | Cookes Pools & Spas | Cookes Pools & Spas | V | Regional Taxation Services | ||
ROUND 9 | 20th November 2019 | ROUND 10 | 27th November 2019 | ||||
Mallee Meats | V | Weightmans Packaging | Mallee Meats | V | Cookes Pools & Spas | ||
Regional Taxation Services | V | MJM Automotive | MJM Automotive | V | Sammy’s Slammers | ||
Cookes Pools & Spas | V | Sammy’s Slammers | Weightmans Packaging | V | Regional Taxation Services | ||
Semi Finals | 4th December 2019 | ||||||
Grand Final | 11th December 2019 |
Sunraysia Table Tennis |
2019 Summer | Pennant 4 | |||||
Dunkley Scales | MJM Automotive | Tankard Dental | Mallee Meats | ||||
Glen Leeson | Ben Hosking | Jacinta Ljubic | Joy Sullivan | ||||
Kelsey Davey | Nycole Riordan | Billy Stephens | Wendy Simpson | ||||
Raylee Waugh | Jamie Kealley | Tim Finck | Hollie Lock | ||||
ROUND 1 | 11th September 2019 | ROUND 2 | 18th September 2019 | ||||
Dunkley Scales | V | Mallee Meats | Tankard Dental | V | Dunkley Scales | ||
MJM Automotive | V | Tankard Dental | Mallee Meats | V | MJM Automotive | ||
School Holidays |
25th September | & 2nd October | No play | ||||
ROUND 3 | 9th October 2019 | ROUND 4 | 16th October 2019 | ||||
Dunkley Scales | V | MJM Automotive | Mallee Meats | V | Dunkley Scales | ||
Tankard Dental | V | Mallee Meats | MJM Automotive | V | Tankard Dental | ||
ROUND 5 | 23th October 2019 | ROUND 6 | 30th October 2019 | ||||
Dunkley Scales | V | Tankard Dental | MJM Automotive | V | Dunkley Scales | ||
Mallee Meats | V | MJM Automotive | Mallee Meats | V | Tankard Dental | ||
ROUND 7 | 6th November 2019 | ROUND 8 | 13th November 2019 | ||||
Dunkley Scales | V | Mallee Meats | Tankard Dental | V | Dunkley Scales | ||
MJM Automotive | V | Tankard Dental | Mallee Meats | V | MJM Automotive | ||
ROUND 9 | 20th November 2019 | ROUND 10 | 27th November 2019 | ||||
Dunkley Scales | V | MJM Automotive | Mallee Meats | V | Dunkley Scales | ||
Tankard Dental | V | Mallee Meats | MJM Automotive | V | Tankard Dental | ||
Semi Finals | 4th December 2019 | ||||||
Grand Final | 11th December 2019 |