Red Cliffs Doubles

stta
0 0
Read Time:1 Minute, 48 Second

Results from Monday night

Entry Number Player  Grade R1 R2 R3 R4 R5 R6 R7 R8 Total
9 Jaimie K 1 0 1 1 1 1 1 1 1 7
23 Reece 1 1 0 1 1 1 1 1 1 7
10 Paul K 1 1 1 0 1 1 1 1 0 6
14 Russell 1 1 0 1 1 0 1 1 0 5
24 Jung Min 1 1 1 1 1 0 1 0 0 5
25 Marcus 1 1 0 1 0 1 1 1 0 5
27 Gavin 1 1 0 1 0 1 0 1 1 5
6 Mark D 1 1 0 0 1 0 1 0 1 4
                       
4 Quentin 2 1 1 1 0 1 1 1 0 6
22 Rasin 2 1 1 1 1 0 0 1 1 6
15 Josh 2 0 1 1 1 1 0 0 1 5
3 Deegan 2 0 0 1 0 1 1 0 1 4
13 Michael 2 1 1 0 1 0 0 0 1 4
5 Kevin J 2 0 1 0 0 1 1 0 0 3
8 Steve 2 1 0 0 1 1 0 0 0 3
12 James 2 0 1 1 1 0 0 0 0 3
19 Fynn 2 0 1 0 0 0 0 1 0 2
20 Juan 2 0 0 0 0 0 1 0 0 1
                       
26 Sam 3 1 0 1 0 1 1 1 1 6
21 Yen 3 0 1 0 0 1 0 1 1 4
17 Hayden 3 0 0 1 0 0 0 1 1 3
                       
7 Tom 4 1 1 1 0 0 1 0 0 4
11 Jenny 4 0 1 0 0 0 1 1 1 4
2 Darren 4 0 0 0 1 1 0 0 1 3
18 Lewis 4 1 0 0 0 0 0 1 1 3
1 Joel 4 0 1 0 1 0 0 0 0 2
16 Rod 4 0 0 0 1 1 0 0 0 2
28 Gary  4 0 0 0 0 0 0 0 0 0

About Post Author

stta

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Subscribe US Now