Read Time:13 Minute, 3 Second
Pennant One Summer 2022

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % | 0 | 1 | 2 | 3 | ||
| Max Miller Carpets | |||||||||||||||||
| Reece Kurrle / Gavin Carmichael | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 56% | 9 | 4 | 5 | 0 | 0 | |
| Reece Kurrle / Russell Walder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13% | 8 | 7 | 1 | 0 | 0 | ||
| Leon Brown / Gavin Carmichael | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Gavin Carmichael / Russell Walder | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Reece Kurrle / Shane Carmichael | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Mallee Bearings | |||||||||||||||||
| Jackson Tung / Leon Brown | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 70% | 10 | 3 | 7 | 0 | 0 |
| Jackson Tung / Michael Hensgen | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 40% | 10 | 6 | 4 | 0 | 0 |
| Exposed Signage / Apparel | |||||||||||||||||
| Matt Ljubic / Dylan Wood | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 60% | 10 | 4 | 6 | 0 | 0 |
| Matt Ljubic / Casper McCarthy | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 78% | 9 | 2 | 7 | 0 | 0 | |
| Matt Ljubic / Josh Carmichael | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Cookes Pools & Spas | |||||||||||||||||
| Wayne Carmichael / Jackson Murphy | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 50% | 6 | 3 | 3 | 0 | 0 | ||||
| Wayne Carmichael / Lee Leeson | 0 | 0 | 1 | 1 | 1 | 3 | 60% | 5 | 2 | 3 | 0 | 0 | |||||
| Wayne Carmichael / Liam Wood | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Wayne Carmichael / Michael Hensgen | 0 | 1 | 1 | 50% | 2 | 1 | 1 | 0 | 0 | ||||||||
| Wayne Carmichael / Rohan Reimers | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Wayne Carmichael / Ash Morrison | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Wayne Carmichael / Ben Azamehr | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Shannon Bowen / Jackson Murphy | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Shannon Bowen / Lee Leeson | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Regional Taxation Services | |||||||||||||||||
| Nicholas Dorman / Mark Dorman | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 56% | 9 | 4 | 5 | 0 | 0 | |
| Nicholas Dorman / Ashley Morrison | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 33% | 9 | 6 | 3 | 0 | 0 | |
| Nicholas Dorman / Casper McCarthy | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Nicholas Dorman / Andrew Cannard | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Tankard Dental | |||||||||||||||||
| Kate Carmichael / Thahn Nguyen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11% | 9 | 8 | 1 | 0 | 0 | |
| Kate Carmichael / Ed Hung | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 80% | 10 | 2 | 8 | 0 | 0 |
| Kate Carmichael / Dylan Wood | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 60 |
PENNANT 2 2022 Summer


| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % | 0 | 1 | 2 | 3 | ||
| Cookes Pools & Spas | |||||||||||||||||
| Kevin Johns / Terry Martin | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 80% | 10 | 2 | 8 | 0 | 0 |
| Kevin Johns / Steve Pongrac | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14% | 7 | 6 | 1 | 0 | 0 | |||
| Kevin Johns / Jackie Li | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Kevin Johns / Tom Morrison | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Kevin Johns / Shaun Gifford | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Pinnacle Packers | |||||||||||||||||
| Paul Kealley / James Jarvis | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 60% | 10 | 4 | 6 | 0 | 0 |
| Paul Kealley / Sabrina Fitzpatrick | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 67% | 9 | 3 | 6 | 0 | 0 | |
| Paul Kealley / Andrew Kremor | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Weightmans Packaging | |||||||||||||||||
| Shane Carmichael / John Fizpatrick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33% | 9 | 6 | 3 | 0 | 0 | |
| Shane Carmichael / Peter Fizpatrick | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 70% | 10 | 3 | 7 | 0 | 0 |
| Shane Carmichael / Matthew Carmichael | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Mallee Meats | |||||||||||||||||
| Rohan Reimers / Jamila Belbaze | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 60% | 10 | 4 | 6 | 0 | 0 |
| Rohan Reimers / Jamie Kealley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | 90% | 10 | 1 | 9 | 0 | 0 |
| Max Miller Carpets | |||||||||||||||||
| Jeremy Corrin / David Sergi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 50% | 10 | 5 | 5 | 0 | 0 |
| Jeremy Corrin / Jordan Cole | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 50% | 10 | 5 | 5 | 0 | 0 |
| MJM Automotive | |||||||||||||||||
| Daniel Jansen / Michael Smyth | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 17% | 6 | 5 | 1 | 0 | 0 | ||||
| Daniel Jansen / Isaiah Bettes | 0 | 0 | 0 | 0 | 0 | 0% | 4 | 4 | 0 | 0 | 0 | ||||||
| Rohan Reimers / Michael Smyth | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Michael Smyth / Isaiah Bettess | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Raymund Manzanares / Michael Smyth | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Raymund Manzanares / Isaiah Bettess | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Daniel Jansen / Tom Morrison | 0 | 1 | 0 | 1 | 2 | 50% | 4 | 2 | 2 | 0 | 0 | ||||||
| Daniel Jansen / David Sergi | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Daniel Jansen / Andrew Jones | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Sammy’s Slammers | |||||||||||||||||
| Peter Midgley / Therese Fitzpatrick | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Peter Midgley / Ryan Hensgen | 0 | 1 | 1 | 50% | 2 | 1 | 1 | 0 | 0 | ||||||||
| Peter Midgley / Bernard McCarthy | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Jason Gifkins / Therese Fitzpatrick | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Jason Gifkins / Ryan Hensgen | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Jamie Kealley / Therese Fitzpatrick | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Jamie Kealley / Ryan Hensgen | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Sony Sefer / Therese Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 2 | 40% | 5 | 3 | 2 | 0 | 0 | |||||
| Sony Sefer / Ryan Hensgen | 1 | 0 | 0 | 0 | 0 | 1 | 20% | 5 | 4 | 1 | 0 | 0 | |||||
| Sony Sefer / Levi Williams | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | ||||||||||
| Tankard Dental | |||||||||||||||||
| Quentin Clark / Marcus Cimino | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 75% | 8 | 2 | 6 | 0 | 0 | ||
| Quentin Clark / Tague Morris | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 38% | 8 | 5 | 3 | 0 | 0 | ||
| Bernard McCarthy / Marcus Cimino | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Bernard McCarthy / Tague Morris | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Andrew Jones / Marcus Cimino | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Marcus Cimino / Tague Morris | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 80 |
PENNANT 3 2022 Summer



| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % | ||||||
| Mallee Meats | |||||||||||||||||
| Shaun Gifford / Ildi Healy | 0 | 0 | 0 | 1 | 1 | 25% | 4 | 3 | 1 | 0 | 0 | ||||||
| Shaun Gifford / Levi Williams | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 89% | 9 | 1 | 8 | 0 | 0 | |
| Shaun Giffird / Huseyin Ismail | 1 | 0 | 1 | 50% | 2 | 1 | 1 | 0 | 0 | ||||||||
| Shaun Gifford / Steve Parker | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Levi Williams / David Healy | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Shaun Gifford / Mark Ljubic | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Dunkley’s Scales | |||||||||||||||||
| Nick Kiapekos / Nhat Dat | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 43% | 7 | 4 | 3 | 0 | 0 | |||
| Nick Kiapekos / Marita Grace | 0 | 0 | 0 | 0% | 2 | 2 | 0 | 0 | 0 | ||||||||
| Nhat Dat / Marita Grace | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 33% | 6 | 4 | 2 | 0 | 0 | ||||
| Dave Tanner / Marita Grace | 0 | 1 | 1 | 50% | 2 | 1 | 1 | 0 | 0 | ||||||||
| Dave Tanner / Nhat Dat | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Nick Kiapekos / Dave Tanner | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Nick Kiapekos / Rodney Galvin | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Weightmans Packaging | |||||||||||||||||
| Gayle Cottrell / Ben Hosking | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 100% | 8 | 0 | 8 | 0 | 0 | ||
| Gayle Cottrell / Alicia Tyers | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 57% | 7 | 3 | 4 | 0 | 0 | |||
| Gayle Cottrell / Steve Parker | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Gayle Cottrell / David Healy | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Gayle Cottrell / Huseyin Ismail | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Sammys Slammers | |||||||||||||||||
| Karly Leach / Rodney Galvin | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 57% | 7 | 3 | 4 | 0 | 0 | |||
| Karly Leach / Leo Parker | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 25% | 8 | 6 | 2 | 0 | 0 | ||
| Huseyin Ismail / Rodney Galvin | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Huseyin Ismail / Leo Parker | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Karly Leach / Huseyin Ismail | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Nhat Dat / Leo Parker | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Nhat Dat / Steve Parker | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 38 |
PENNANT 4 2022 Summer


| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % | ||||||
| Mallee Meats | |||||||||||||||||
| Tom Gilmour / Maria Starikov | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 40% | 10 | 6 | 4 | 0 | 0 |
| Tom Gilmour / Jim Vale | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 67% | 9 | 3 | 6 | 0 | 0 | |
| Tom Gilmour / Gary Leach | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| MJM Automotive | |||||||||||||||||
| Wendy Simpson / Hamish Smyth | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 86% | 7 | 1 | 6 | 0 | 0 | |||
| Wendy Simpson / Koby Grace | 0 | 1 | 0 | 0 | 1 | 25% | 4 | 3 | 1 | 0 | 0 | ||||||
| Hamish Smythe / Koby Gace | 0 | 1 | 0 | 1 | 1 | 3 | 60% | 5 | 2 | 3 | 0 | 0 | |||||
| Hamish Smythe / Steve Parker | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Steve Parker / Koby Grace | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Wendy Simpson / David Healy | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Weightmans’s Packaging | |||||||||||||||||
| Glenn Leeson / Helen Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 5 | 5 | 0 | 0 | 0 | |||||
| Glenn Leeson / Liam Nicoloau | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 71% | 7 | 2 | 5 | 0 | 0 | |||
| Glenn Leeson / Ildi Healy | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Liam Nicolau / Andrew McMahon | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Liam Nicolau / Helen Healy | 0 | 0 | 0 | 0% | 2 | 2 | 0 | 0 | 0 | ||||||||
| Liam Nicolau / David Healy | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Glenn Leeson / Nathan Beard | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Liam Nicolau / Steve Parker | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Exposed Signage/Apparel | |||||||||||||||||
| Costa Skiadis / Keith Sharman | 1 | 1 | 0 | 1 | 3 | 75% | 4 | 1 | 3 | 0 | 0 | ||||||
| Costa Skiadis / Derek Hung | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 57% | 7 | 3 | 4 | 0 | 0 | |||
| Phuong Hung Nguyen/Keith Sharman | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Phuong Hung Nguyen/Derek Hung | 0 | 0 | 0 | 0% | 2 | 2 | 0 | 0 | 0 | ||||||||
| Keith Sharman / Derek Hung | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Costa Skiadis / Raylee Waugh | 0 | 0 | 0 | 0% | 2 | 2 | 0 | 0 | 0 | ||||||||
| Costa Skiadis / Nathan Beard | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | |||||||||
| Steve Parker / Derek Hung | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| Steve Parker / Keith Sharman | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | |||||||||
| 2v2 | |||||||||||||||||
| 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 39 |

