With one round to play before the finals the scene is set for an exciting finish to the season of the Sunraysia Table Tennis winter competition.
PENNANT ONE
Three teams now have seven wins under their belt and the double chance will be sought enthusiastically in the final round. Two of the teams, Max Miller Carpets and Pinnacle Packers, play each other in the final round while Mallee Bearings has the bye and are in jeopardy of missing the important double chance.
W | L | B | PTS | FOR | AG | FOR | AG | R | G | |
MAXMILLERCARPETS | 7 | 4 | 3 | 28 | 67 | 54 | 247 | 219 | 124% | 113% |
PINNACLE PACKERS | 7 | 4 | 3 | 28 | 64 | 57 | 236 | 229 | 112% | 103% |
MALLEEBEARINGS | 7 | 5 | 2 | 28 | 66 | 66 | 256 | 243 | 100% | 105% |
WEIGHTMANS | 4 | 7 | 3 | 16 | 58 | 63 | 232 | 239 | 92% | 97% |
FISHERS IGA | 3 | 8 | 3 | 12 | 53 | 68 | 205 | 246 | 78% | 83% |
Wayne Carmichael : An experienced finals campaigner and with the look in his eye, he may already be in tune for shield glory. It could also be Emily’s Italiano recipe pasta dishes at home that he is getting in to. Yes Wayne we have noticed the Belly !
PENNANT TWO
What a finish to the season this will be in round 15, grab your seats early as four teams try to fit into three positions on the ladder. Top team Fishers are safe two wins clear of second however are limping home, while Spanline and Tankard Dental have eight wins one match clear of Pinnacle Packers and Mallee Bearings on seven wins.
Amazingly these four teams all match up against each other in round 15 meaning the finals start one week earlier in this pennant. What an exciting climax is pending!!!
W | L | PTS | RUBBERS | GAMES | % | % | |||
FOR | AG | FOR | AG | R | G | ||||
FISHERS IGA | 10 | 4 | 40 | 84 | 70 | 332 | 289 | 120% | 115% |
SPANLINE | 8 | 6 | 32 | 79 | 75 | 316 | 289 | 105% | 109% |
TANKARDDENTAL | 8 | 6 | 32 | 79 | 75 | 305 | 321 | 105% | 95% |
PINNACLEPACKERS | 7 | 7 | 28 | 80 | 74 | 308 | 299 | 108% | 103% |
MALLEE BEARINGS | 7 | 7 | 28 | 79 | 75 | 318 | 299 | 107% | 106% |
MAXMILLERCARPETS | 2 | 12 | 8 | 61 | 93 | 273 | 355 | 66% | 77% |
Arthur Paar : Will be carrying the burden of having to win potentially all three singles to carry Mallee Bearings into finals.They have spent most of the season outside the top 4, but one senses a charge to finals could be on !
PENNANT THREE
With one round to play the final four has now been settled in this pennant and an exciting finals series looms where any team on the night has the chance to grab the K J Dorman Shield.
W | L | B | PTS | RUBBERS | GAMES | % | % | |||
FOR | AG | FOR | AG | R | G | |||||
MALLEEBEARINGS | 9 | 3 | 2 | 36 | 75 | 57 | 290 | 267 | 132% | 109% |
WEIGHTMANS | 7 | 4 | 3 | 28 | 70 | 49 | 232 | 224 | 143% | 104% |
PINNACLE PACKERS | 6 | 5 | 3 | 24 | 61 | 60 | 241 | 224 | 102% | 108% |
FISHERS IGA | 4 | 7 | 3 | 16 | 55 | 66 | 230 | 237 | 83% | 97% |
MAX MILLER CARPETS | 2 | 9 | 3 | 8 | 45 | 74 | 187 | 228 | 61% | 82% |
Laurie Plummer : Has had an indifferent year with injury but experience may come to his advantage once the finals race is on. Sure to be looking forward to a rematch against Jackson Murphy and/or Henry Hornsby !
PENNANT FOUR
This is the round a lot of pennant four players have been waiting for. Fishers skipper Brian Hosking is going on holidays and will miss the finals campaign. All of a sudden there is a buzz in the group that that season has just become a little more open with one round to play.
W | L | PTS | RUBBERS | GAMES | % | % | |||
FOR | AG | FOR | AG | R | G | ||||
FISHERS IGA | 13 | 1 | 52 | 93 | 61 | 309 | 219 | 152% | 141% |
MAXMILLERCARPETS | 10 | 4 | 40 | 87 | 67 | 280 | 256 | 130% | 109% |
BISHOP BUILDERS | 4 | 10 | 16 | 65 | 89 | 256 | 304 | 73% | 84% |
MALLEE BEARINGS | 1 | 13 | 4 | 63 | 91 | 245 | 311 | 69% | 79% |
Nikki Mayger : Has all but got over her foot injury problem. She definately holds the X factor in the finals in P4. Given that she has beaten all of the No. 1’s at various stages during this season (except Brian), a form reversal could do wonders for her team !